Room Rates, season 2013
We open the doors for season 2013 on March 28
Rates are per room per night and include Borgo gourmet breakfast.
All prices are in euros incl. tax
For further information and prices call
0039 (0)577 75 1222
or email: info@borgosantopietro.com
click on a room below to learn more
| Room | Category | apr | may | jun | jul | aug | sep | oct | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| SIR VINCENT | deluxe room | 395 | 395 | 395 | 395 | 395 | 395 | 395 | |||
| SAN GALGANO | deluxe room | 395 | 395 | 395 | 395 | 395 | 395 | 395 | |||
| GIARDIN DÈ FIORI | superior room | 495 | 495 | 495 | 495 | 495 | 495 | 495 | |||
| VIA DEL PELLEGRINO | junior suite | 595 | 595 | 595 | 595 | 595 | 595 | 595 | |||
| STUDIO BADIA | junior suite | 595 | 595 | 595 | 595 | 595 | 595 | 595 | |||
| RINALDO DI SORCIANO | suite | 795 | 795 | 795 | 795 | 795 | 795 | 795 | |||
| VALLE SERENA | suite | 795 | 795 | 795 | 795 | 795 | 795 | 795 | |||
| SANTO PIETRO | grand suite | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | |||
| |||||||||||
| LA CASA DELL'UNICORNO | garden suite | 945 | 945 | 945 | 945 | 945 | 945 | 945 | |||
| BASILICO | garden suite | 825 | 825 | 825 | 825 | 825 | 825 | 825 | |||
| ROSMARINO | garden suite | 825 | 825 | 825 | 825 | 825 | 825 | 825 | |||
| MAGGIORANA | garden suite | 825 | 825 | 825 | 825 | 825 | 825 | 825 | |||
| LA MORA | garden suite | 655 | 655 | 655 | 655 | 655 | 655 | 655 | |||
| L'ULIVO | garden suite | 655 | 655 | 655 | 655 | 655 | 655 | 655 | |||
| IL MELOGRANO | garden suite | 725 | 725 | 725 | 725 | 725 | 725 | 725 | |||
| *VILLA RENTAL (2 days) | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | 24500 | ||||
| *VILLA RENTAL (per extra day) | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | ||||
(Prices are inclusive of Borgo gourmet breakfast, flower decoration, prosecco and fruit upon arrival in each room.)
*For villa rentals, there will be a minimum spend on food and beverage per day.
